Iran internet access briefing
One evidence family departs from its baseline: ISP routing (RIPE). There is no corroboration from another family.
Computed (UTC): 2026-09-25T21:28:44.271ZEach source has its own observation time. This may be a saved copy; check the timestamps.
Sources with usable evidence: 6/6
| Metric | Reading | Last observed | Vantage |
|---|
| Routing visibility | 41699.28571428572 /24 blocks | 2026-09-25T20:00:00.000Z | IODA · BGP-visible /24 networks |
|---|
| Active reachability | 11170.4 /24 blocks | 2026-09-25T20:00:00.000Z | IODA · responding /24 networks |
|---|
| Iranian targets answering | 25.5 % | 2026-09-25T21:00:00.000Z | One probe abroad → Iranian services |
|---|
| HTTP traffic | 75.72 provider units | 2026-09-25T20:00:00.000Z | Cloudflare · traffic visible to this provider |
|---|
| Web test anomalies | 45.03 % | 2026-09-24 | OONI · volunteer tests inside Iran · daily |
|---|
| Telegram test anomalies | 99.3 % | 2026-09-24 | OONI · volunteer tests inside Iran · daily |
|---|
These measurements do not represent every subscriber.
Methods and limits · Verification key
Snapshot: 39960d37b880c304974f4a22a4f082156fc695235cd07e4b131945ac64122efa